- Crushing
- jaw crusher
- JC series jaw crusher
- PFW Series impact crusher hydraulic
- impact crusher
- VSI5X impact crusher
- VSI-crusher
- cone crusher(hydraulic)
- cone crusher s
- cone crusher
- grinding
- MTW series trapezium mill
- High pressure suspension grinding mill
- XZM series ultrafine mill
- MTM series trapezium mill
- Ball mills
- MCF series coarse powder mill
- LM series vertical mill
- screening&washing
- Vibrating screen
- XSD series wheel sand washing
- LSX series screw sand washing
- portable crushing plant
- complete crushing plant
- crushing plant
- sand making plant
- feeding conveying
- GZD series vibrating feeder
- B series belt conveyor
- grinding plant
Vibrating screen


2. High capacity and reliability.
3. Long bearing lifetime.
4. Easy maintenance.
5. Pivoting motor bases.
6. Special eccentric shaft create circular throw action.
Operating Parameters:
| Vibrating Screen Specification: | ||||||||
| Type | ScreenSpec (mm) | Screen Deck | Screen Mesh (mm) | Feeder Opening (mm) | Capacity (t/h) | Power (kw) | Vibrating Frquency (r/min) | Double Amplitude (mm) |
| 2YK1237 | 1200x3700 | 2 | 4~50 | ≤200 | 10~80 | 15 | 960 | 4~8 |
| 3YK1237 | 1200×3700 | 3 | 4-50 | ≤200 | 10-80 | 15 | 960 | 4~8 |
| 2YK1548 | 4800x1500 | 2 | 3~100 | ≤400 | 30~275 | 15 | 870 | 5~9 |
| 3YK1548 | 4800x1500 | 3 | 3~100 | ≤400 | 30-275 | 15 | 870 | 5~9 |
| 4YK1548 | 4800×1500 | 4 | 3-100 | ≤400 | 30-275 | 15 | 870 | 5~9 |
| 2YK1848 | 4800x1800 | 2 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 3YK1848 | 4800x1800 | 3 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 4YK1848 | 4800×1800 | 4 | 3-100 | ≤400 | 56-330 | 18.5 | 870 | 5~9 |
| 2YK1860 | 6000x1800 | 2 | 3~100 | ≤400 | 65~586 | 22 | 870 | 5~9 |
| 3YK1860 | 6000x1800 | 3 | 3~100 | ≤400 | 65~586 | 22-30 | 870 | 5~9 |
| 4YK1860 | 6000×1800 | 4 | 3-100 | ≤400 | 65-586 | 22-30 | 870 | 5~9 |
| 2YK2160 | 6000x2100 | 2 | 3~100 | ≤400 | 81~720 | 30 | 730 | 5~9 |
| 3YK2160 | 6000x2100 | 3 | 3~100 | ≤400 | 81~720 | 30~37 | 730 | 5~9 |
| 4YK2160 | 6000x2100 | 4 | 3~100 | ≤400 | 81-720 | 45 | 730 | 5~9 |
| 2YK2460 | 6000x2400 | 2 | 3~150 | ≤400 | 100-810 | 37 | 770 | 5~9 |
| 3YK2460 | 6000x2400 | 3 | 5~150 | ≤400 | 100-810 | 37 | 770 | 5~9 |
The crushers Zenith produced have been exported to South Africa , Malaysia , India , Pakistan , Sri Lanka , Philippines , Brasil , Romania , Egypt , Ghana , Uruguay , Mexico , Vietnam , Nigeria , Kenya , Angola , Congo , Sudan , Yemen , Saudi Arabia , Oman , Kazakhstan , Uzbekistan , Algeria , Chile , Peru , Ecuador , Senegal , Indonesia , zimbabwe , Libya , Moçambique , Colorado , iran , nepal , Russia , Puerto Rico , Iraq , Botswana , Venezuela , US-FL , afghanistan , colombia , MAROC , Algérie , zambia , Cuba , italy , paraguay , Lebanon , Vanuatu , Mongolia , GEORGIA , Canada , tunisia , Uganda , Namibia , belgium , Lao PDR , australia , SYRIA , bangkok etc.
Contact
If you want to know more about the jaw crusher technology or crushing working principle, you can contact us by :
Tel: 0086-21-58386256 & 0086-21-58386258
Fax: 0086-21-58385887
E-mail: sales@zenithcrusher.net ----
Livechat:




